Past Stamps
Burlington has had so many great athletes and we are proud to be able to recognize those players that have gone on to higher levels of football! Once a Stamp always a Stamp! If you or someone you know has gone on to play at the next level please email us at communications@burlingtonfootball.ca with their last year playing Stampeders, their position and the team they went on to play for.
NAME |
LAST STAMP YEAR |
POSITION |
UNIVERSITY/PRO TEAM |
---|---|---|---|
Robert Eeuwes | 2003 | K/P | Windsor |
Mike Spence | 2009 | LB | Western |
Jerod McCory | 2009 | LB | Western |
Brendan Dunn | 2006 | OL | Western/Winnipeg (CFL) |
Tim Brady | 2009 | REC | Western |
Alex Maj | 2010 | DT | Western |
Ben Jordan | 2010 | LB | Western |
Will Finch | 2010 | QB | Western |
Matthew Lee | 2011 | LB | Western |
Josh Ross | 2011 | DB | Western |
Myles Manalo | 2016 | LB | Western/Hamilton (CFL) |
Dave Montoya | 2005 | DE | Laurier |
Jeffrey St. Louis | 2009 | DB | Laurier |
Matthew Vonk | 2009 | OL | Laurier/Saskatchewan (CFL) |
Karl Prud’Homme | 2010 | LB | Laurier |
Tyler Reeves | 2011 | OL | Laurier |
Joel Chapman | 2011 | OL | Laurier |
Michael Malanda | 2011 | DT | Laurier |
Eric Morelli | 2011 | WR | Laurier |
Tanner Philp | 2011 | DB | Laurier |
Austin Reusch | 2011 | HB | Laurier |
Jude Armson | 2012 | RB | Laurier |
JD Richardson | 2015 | OL | Laurier |
Connor Knight | 2016 | WR | Laurier |
John O’Reiley | 2017 | DL | Laurier |
Jordan Veltri | 2017 | DB | Laurier |
Connor-Irwin Lewis | 2017 | QB | Laurier |
Ryan Dirisio | 2009 | RB | Waterloo |
Brendan Conway | 2009 | LB | Waterloo |
Sean Vissocchi | 2010 | OL | Waterloo |
Colin Dunn | 2010 | FB | Waterloo |
Michael Cleirbaut | 2015 | DE | Waterloo |
Mitchell Baker | 2015 | QB | Waterloo |
Evan Luckie | 2015 | OL | Waterloo |
Tristan Ferenczy | 2017 | DL | Waterloo |
Mike Jurus | 2016 | DB | Waterloo |
Andre Coloumbe | 2017 | LB | Waterloo |
Evan Short | 2009 | K | Guelph |
Keith Walker | 2009 | WR | Guelph |
Mickey Trumper | 2009 | QB | Guelph |
Nigel Henry | 2010 | WR | Guelph |
Daniel MacDonald | 2010 | FB | Guelph |
Jordan Thompson | 2010 | DL | Guelph |
Brandon Hunter | 2011 | DB | Guelph |
Adam Dunnink | 2012 | WR | Guelph |
Leigh Sezla | 2011 | DB | Guelph |
Luke Korol | 2013 | LB | Guelph |
Duncan Curren | 2013 | OL | Guelph |
Nicholas Thun | 2014 | OL | Guelph |
AJ Allen | 2015 | LB | Guelph/Saskatchewan (CFL) |
Brandon Schofield | 2017 | DB | Guelph |
Ben Cadman | 2016 | DB | Guelph |
Jared Brown | 2016 | K | Guelph |
Addison Marks | 2010 | OL | McMaster |
Chris Pzetta | 2010 | RB | McMaster |
Tom Sterling | 2010 | OL | McMaster |
Trevor Reid | 2010 | DB | McMaster |
Nathaniel McKenzie | 2011 | OL | Guelph |
Cole Munden | 2011 | LB | McMaster |
Josh Vanderweerd | 2011 | WR | McMaster |
Ben Megary | 2011 | WR | McMaster |
Doug Corby | 2011 | WR | Queens |
Blake Culver | 2011 | RB | UofT |
William Kosianic | 2012 | DB | Carleton |
Austin Watson | 2012 | DE | Carlton |
Alec Roberston | 2012 | LB | McMaster |
Ben Howlett | 2012 | OL | McMaster |
Troy Murphy | 2012 | DE | McMaster |
Nick Firlitt | 2012 | OL | McMaster |
Justin Saddlemyer | 2012 | WR | Queens |
Aaron Veltri | 2012 | DB | Queens |
Jordan Sidsworth | 2013 | OL | UofT |
James Morlin | 2013 | OL | Windsor |
Jon Howard | 2013 | RB | York |
Damon Morgan | 2013 | DB | York |
Jordan Lyons | 2014 | RB | McMaster |
Cole Henderson | 2014 | DL | UofT |
JD Foxcroft | 2016 | WR | McMaster |
Adam Preocanin | 2015 | K | McMaster |
Zach Hoffner | 2015 | LB | McMaster |
Dom Mandalfino | 2016 | RB | McMaster |
Patrick Spelman | 2015 | OL | Ottawa |
Tyler Roy | 2016 | DL | Queens |
Dominic Ciraco | 2016 | LB | Queens |
Maksim Durik | 2015 | OL | York |
Ben Phelps | 2015 | OL | York |
Jordan Adams | 2015 | RB | York |
Ryk Vanderpol | 2016 | DB | Carleton |
Jordan Arruda | 2016 | DL | McMaster |
Noah Brown | 2016 | OL | McMaster |
Noah Griffith | 2016 | DB | McMaster |
Wes Austin | 2016 | WR | McMaster |
Ben Cowman | 2016 | DL | UofT |
Will Corby | 2016 | WR | UofT |
Cody Gilbert | 2017 | OL | Carleton |
Zach Ihasz | 2017 | LB | McMaster |
Julian Lamuado | 2017 | OL | Ottawa |
Andrew Vanin | 2017 | DB | Queens |
Justin Vakilinanos | 2017 | LB | Queens |
Adam Sedore | 2016 | LB | Queens |
Jayden Bailey | 2015 | RB | Queens |
Darius Ciraco | 2013 | OL | Calgary/Hamilton (CFL) |
Nathan Rourke | 2015 | QB | Ohio/B.C Lions (CFL)/Jacksonville Jaguars (NFL) |
Alan Furlan | 2012 | OL | UofT |
Declan Cross | 2009 | FB | McMaster/Toronto (CFL) |
Mitchell Unwin | 2017 | LB | Mt. Allison |
Jackson Dick | 2017 | LB | UofT |
Michael Lehmann | 2017 | WR | UofT |
Nathan Haye | 2016 | RB | Western |
Kurtis Rourke | 2016 | QB | Ohio |
Austin Reid | 2017 | QB | UofT |
Scott Klin | 2019 | DL/OL | UofOttawa |
Zach Farray | 2019 | WR | UofGuelph |
Jackson Cooling | 2018 | WR | McMaster |
Keagan Hall | 2018 | QB | McMaster |
Damian Akweter | 2020 | DB/WR | UBC |
Rayne Gindl | 2020 | OL | UofGuelph |
Mugunthan (Mugsy) Karunakgaran | 2020 | DE/OL | Western |
Jason MacGougan | 2019 | LS/DL | Laurier |
Tyler Potvin | 2020 | OL | Laurier |
James Priestner | 2019 | WR | McMaster |
Alex Provan | 2020 | LB | Laurier |
Craig Sherrington | 2019 | RB | Guelph |
Jacob Vet | 2018 | WR | Guelph |
Evan Hillock | 2020 | QB | Western |
Iain Moffatt | 2019 | DE | Mt. Allison |
Max Van Nieuwkoop | 2019 | DB | SMU |
Reid Matthew | 2020 | WR | Western |
Tyler Maddox | 2019 | OL | Western |
Josh Munoz | 2019 | RB/LB | UofGuelph |
Riley MacLeod | 2019 | LB/DE | Western |
Yusuf Al-Khaldi | 2019 | DE | Guelph |
Carter Hooper | 2016 | DE | UConn |
Jack Taylor | 2016 | OL | Western Michigan |
Zak Kosior | 2020 | FB/LB | Mount Allison |
Sammy Okanlawan | 2019 | LB | UBC |
Follow Us!
Location
BMFA
P.O. Box 62051
Burlington Mall
Burlington, ON L7R 4K2
Powered By